Harga Xiaomi Redmi 1S Februari 2015 dan Spesifikasinya !!! - Xiaomi Redmi 1S sering disebut juga dengan Xiaomi Hongmi 1S saat ini ponsel keluaran Xiaomi tersebut sudah masuk ke indonesia dengan menggandeng beberapa perusahaan retail yakni lazada dan blibli yang merupakan toko online terbesar saat ini di indonesia, ponsel ini terkenal karena harganya yang relatif terjangkau untuk pasar indonesia dengan spesifikasi yang lumayan bagus, ponsel ini tersedia pada bulan mei tahun 2014, namun untuk indonesia baru tersedia pada bulan september 2014 dengan sistem pre order untuk beberapa ribu unit secara terbatas pada kedua toko online yang tersebut diatas.
Ponsel ini berasal dari china dengan harga sekitar 1,9 juta, spesifikasi ponsel ini sangat bersaing dengan spesifikasi ponsel seharga 2 s/d 5 jutaan, dan dengan adanya fitur Dual-SIM ponsel ini sudah mengusung jaringan 3G untuk salah satu slot SIM nya, untuk info selanjutnya silahkan lihat tabel spesifikasi dari ponsel ini pada bagian bawah artikel ini.
Spesifikasi Lengkap Xiaomi Redmi 1SXiaomi Redmi 1S Also Know As Xiaomi Hongmi 1S | |
| Status | Available since it was released in May 2014 |
| Network | 2G GSM 900 / 1800 / 1900 |
| 3G HSDPA 1900 / 2100 | |
| SIM | Mini Dual SIM |
| OS | Andorid OS v4.3 / Jelly Bean |
| Chipset | Qualcomm MSM8228 Snapdragon |
| CPU | Quad-core 1.6 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Sensors | Gyro, Compass, Proximity, Accelerometer |
| Messaging | SMS, MMS, Push Mail, IM |
| Browser | HTML |
| Radio | Yes, With FM Radio |
| GPS | Yes, with GLONASS,A-GPS |
| Java | Yes, with Java MIDP emulator |
| Colors | Yellow Panels, Green, Metallic Gray, Blue, Black and Chinese Red |
| Other | MP4/H.264/H.263 player |
| MP3/eAAC+/WAV/FLAC player | |
| Photo editor | |
| Video editor | |
| Document viewer | |
| Active noise cancellation | |
| Voice memo/dial/commands | |
| Swype | |
| Organizer | |
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
| SNS integration | |
| Dimensions | 137 x 69 x 9.9 mm |
| Weight | 158 g |
| Primary | 8MP, 3264 x 2448 Pixels, LED Flash, Autofocus |
| Secondary | 1.6MP 720p@30fps |
| Features | Geo-tagging, Face and smile detection, Touch Focus, HDR |
| Video | 1080@30fps |
| Type | IPS LCD capacitive touchscreen |
| Colors | 16M Colors |
| Size | 4.7 Inches , 720 x 1280 / 312 ppi pixel densitiy |
| Multitouch | Yes |
| Protection | Gorilla Glass 2, MIUI 5.0 |
| Card slot | Up to 32 GB MicroSD Support |
| Internal | 8GB ROM,1 GB RAM |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSUPA, HSDPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | V4.0 |
| USB | MicroUSB V2.0 |
| Alert types | Vibration : WAV Ringtones, MP3 |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Stand-by | LiIon 2000 mAh battery |
| Talk time | |

0 komentar:
Posting Komentar